Home> Technical Articles> skf split spherical roller bearings table
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Phone(Nonworking Time)+1-867-975-7500
Our cpmpany offers different skf split spherical roller bearings, split flange bearing, cooper split bearing maintenance, cooper roller bearings history at Wholesale Price,Here, you can get high quality and high efficient skf split spherical roller bearings
Split spherical roller bearings from SKF Cooper | Agg-NetJun 18, 2019 - However, with the introduction of the SKF Cooper split spherical roller bearing, a new level in product quality and precision engineering is said
China Split Spherical Roller Bearing (230SM340-MAChina Split Spherical Roller Bearing (230SM340-MA/230SM360-MA), Find details about China Split Spherical Roller NTN SKF Koyo Timken NSK BearingSKF Cooper split spherical roller bearings - Kaydon BearingsThe split spherical roller bearing has a per- missible angular misalignment between the inner and outer ring of 2° for bearings with shaft diameter less than 11
@@@@@@@@ | ||||||||
e | E | T | C | m | N | S | r | |
CR-1-3/8 | - | - | - | - | - | - | - | - |
RBC 1 3/4 | - | - | - | - | - | - | - | - |
CR-11/16 | - | - | - | - | - | - | - | - |
CR-1-5/8 | - | - | - | 14 kN | - | 11mm | 14.3 mm | - |
CR-1-1/8 | 20 mm | - | - | 25.7 kN | - | 14mm | - | - |
CR-2-1/2 | - | - | - | - | - | - | - | - |
CR-3 | - | - | - | 57 mm | - | - | 44 mm | 3 |
CR-1-3/4 | - | - | - | - | - | - | - | - |
CR-3-1/4 | - | - | - | - | - | - | - | - |
CR-1-1/4 | - | - | - | - | - | - | - | - |
CR-2-1/4 | - | - | - | - | - | - | - | - |
CR-2-3/4 | - | - | - | 16 mm | 6 mm | - | 8 mm | - |
CR-11/16-XB | - | - | - | - | - | - | - | - |
CR-1-5/8-XB | - | - | - | - | - | - | - | - |
CR-1-7/8-XB | - | - | - | - | - | - | - | - |
CR-3-1/4-XB | - | - | - | 66 kN | - | 41mm | - | - |
CR-2-3/4-XB | - | - | - | - | - | - | - | - |
CR-1/2-C | - | - | - | - | - | - | - | - |
CR-3-1/2-XB | - | - | - | - | - | - | - | - |
CR-9/16-C | - | - | - | - | - | - | - | - |
CR-1/2-A-C | - | - | - | - | - | - | - | - |
CR-5/8-C | - | - | - | 20 mm | 6.5 mm | - | 17.5 mm | - |
CR-11/16-C | - | - | - | - | - | 29mm | - | - |
CR-5/8-AC | - | - | - | 19.5 kN | - | - | - | - |
CR-3/4-C | - | - | - | - | - | - | - | - |
CR-7/8-C | - | - | - | - | - | - | - | - |
CR-4-XB | - | - | - | - | - | - | - | - |
CR-5-XB | - | - | - | - | - | - | - | - |
CR-6-XB | - | - | - | - | - | - | - | - |
CR-1-1/8-C | - | - | - | - | - | - | - | - |
CR-1-1/4-C | - | - | - | - | - | - | - | - |
CR-1-3/8-C | - | - | - | - | - | - | - | - |
CR-2-C | - | - | - | 19.5 kN | - | - | - | - |
CR-1-5/8-C | - | - | - | - | - | - | - | - |
CR-1-7/8-C | - | - | 24.25 mm | - | - | - | - | - |
CR-1-3/4-C | - | - | - | - | - | - | - | - |
CR-2-3/4-C | - | - | - | 12 mm | - | - | - | - |
CR-4 | - | - | - | 19.5 kN | - | 11,5mm | 15.9 mm | - |
CR-2-1/4-C | - | - | - | 53 kN | - | 20mm | 22 mm | - |
CR-3-1/2 | - | - | - | - | - | - | - | - |
CR-5/8-B | - | - | - | 18.9 kN | - | 22mm | - | - |
CR-9/16-B | - | - | - | - | - | - | - | - |
CR-7/8-B | 24 mm | - | - | 35.1 kN | - | 18mm | 10.9 mm | - |
CR-5/8-A-B | - | - | - | - | - | - | - | - |
CR-1-1/8-B | - | - | - | - | - | - | - | - |
CR-1-B | - | - | - | - | - | - | - | - |
CR-2-1/2-C | - | - | - | - | - | - | - | - |
CR-11/16-B | - | - | - | - | - | - | - | - |
CR-1/2-A-B | - | - | - | - | - | - | - | - |
CR-3/4-B | - | - | - | - | - | - | - | - |
CR-1-1/4-B | 19 mm | - | - | - | - | - | - | - |
CR-1-3/8-B | - | - | - | - | - | - | - | - |
CR-1-1/2-B | - | - | - | 43.55 kN | - | 19mm | 22.2 mm | - |
CR-1-3/4-B | - | - | - | - | - | - | - | - |
CR-1-5/8-B | - | - | - | - | - | - | - | - |
CR-2-1/4-B | - | - | - | - | - | 29mm | 24.6 mm | - |
CR-2-1/2-B | 34 mm | - | - | - | - | - | - | - |
CR-2-B | - | - | - | - | - | - | - | - |
CR-1-7/8-B | - | - | - | 19.5 kN | - | - | - | - |
CR-3-1/4-B | - | - | - | 43.55 kN | - | - | - | - |
CR-2-3/4-B | - | - | - | 12.8 kN | - | - | - | - |
CR-3-B | - | - | - | - | - | - | - | - |
S 60 | - | - | - | - | - | - | - | - |
S 56 LWX | - | - | - | - | - | - | - | - |
S 60 LW | - | 12.5 mm | - | - | - | M10 | - | - |
S 60 L | - | - | - | - | - | - | - | - |
S 64 | - | - | - | 12.8 kN | - | 13mm | - | - |
S 60 LWX | - | - | - | - | - | - | - | - |
S 64 LWX | - | - | - | - | - | 18mm | - | - |
S 72 | - | - | - | - | - | - | - | - |
S 80 LW | - | 24 mm | - | - | - | - | - | - |
S 64 LW | - | - | - | - | - | - | 17 mm | - |
S 80 | - | - | - | - | - | - | - | - |
S 80 L | - | - | - | - | - | - | - | - |
S 72 LW | - | - | - | - | - | - | - | - |
S 72 LWX | 2 mm | - | - | 19.5 kN | - | 11,5mm | 8 mm | - |
S 88 L | - | 15 mm | - | 14 kN | - | - | 14.3 mm | - |
S 72 L | 28 mm | - | - | 43.55 kN | - | - | 11.8 mm | - |
S 80 LWX | - | - | - | 12.8 kN | - | M10 | - | - |
S 88 | - | - | - | 19.5 kN | - | 14mm | - | - |
S 88 LW | - | - | - | - | - | - | - | - |
S 88 LWX | - | - | - | - | - | 20mm | - | - |
S 96 | - | - | - | - | - | - | - | - |
S 96 L | - | - | - | - | - | - | - | - |
S 96 LW | - | - | - | - | - | - | - | - |
S 96 LWX | - | - | - | - | - | - | - | - |
RBC 1 1/4 | - | - | - | - | - | - | - | - |
RBC 1 1/8 | - | - | - | - | - | - | - | - |
Split spherical roller bearings | SKFSplit spherical roller bearings. Split spherical roller bearings (fig. 1) are primarily used for bearing positions which are difficult to access such as on long shafts which require support at several positions, or on cranked shafts
Split spherical roller bearings offer replacement benefits - SKFApr 24, 2019 - SKF Coopers new range of split spherical roller bearings will help customers, especially those in the mining sector, reduce maintenance and Split spherical roller bearings - Bay Engineers SuppliesSplit spherical roller bearings have a cylindrical bore. The inner ring, outer ring and cage with the roller set are split in half. The split bearing rings are held together