Home>Products>Cam Follower and Track Roller - Stud Type>RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 60 LW MODELS
Need a CAD or 3D Model?
RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 60 LW Bearing SPECIFICATIONS
Can't find what you're looking for 93 mm H2 RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type ? Our expert Cam Follower and Track Roller - Stud Type Representatives be in contact 8 Nm Recommended tightening torque for set screw M10 N with EBC BEARING LTD you shortly!
- RBC BEARINGS
S 60 LW
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SN Style
- 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 8.7" Bolt Spacing Maximum; Relubricatable; Ca
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 2.75 Inch | 69.85 Millimeter
- 8.7 Inch | 220.98Millimeter
- 7.8 Inch | 199.2 Millimeter
- 6.5 Inch | 165.1Millimeter
- 4.02 Inch | 102.108 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 0 Inch | 0Millimeter
RBC BEARINGS S 60 LW Frequently bought together RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
S 60 LW | RBC BEARINGS | Bearing | 31171530 | 0.42 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
S 60 LWX | RBC BEARINGS | Bearing | 31171530 | 0.46 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
CS 60 LWX | RBC BEARINGS | Bearing | 31171530 | 0.46 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
CS 60 LW | RBC BEARINGS | Bearing | 31171530 | 0.42 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
SMITH VCR-6-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-2-3/4 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-3-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-5 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-4-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH VCR-2-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH CR-3-1/2-C Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-3-1/4 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH FCR-3 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SMITH VCR-3-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
RBC BEARINGS S 60 LW Cam Follower and Track Roller - Stud Type Video
RBC BEARINGS S 60 LW INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series S 60 LW is a potential replacement for these common bearing part numbers:
S 60 LW
S 60 LW
S 60 LW
S 60 LW
S 60 LW
S 60 LW
S 60 LW
S 60 LW
Contact Us

- EBC BEARING LTD
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Fax
RBC BEARINGS S 60 LW Technical Articles
skf cam rollers dimensions tolerances |
skf split spherical roller bearings table |
skf energy efficient bearings size catalogue |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- skf 6007 Bearing
- skf 6200 Bearing
- 6211 Bearing
- 22213 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row cylindrical roller bearings
- Single-row deep groove ball bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion