
- EBC BEARING LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Flange Block Bearings>LINK BELT KLFS224 Flange Block Bearings

LINK BELT KLFS224 Flange Block Bearings
Flange Block Bearings offers a LINK BELT KLFS224 Flange Block Bearings selection EBC BEARING LTD of Genuine 6.400 mm d Flange Block Bearings at Wholesale Prices. We are a LINK BELT KLFS224 Flange Block Bearings Certified Parts Retailer
- LINK BELT
KLFS224
- 6.400 mm
- 5.6 mm
- 48000 rpm
- 0.41 mm
- 19.1000 mm
- 2810 N
- One Shield
- 27000 rpm
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes LINK BELT KLFS224 Flange Block Bearings
d: | 6.400 mm | Width Plain B: | 5.6 mm | Oil Speed Rating Open/Shielded n2: | 48000 rpm |
Fillet Radius ra: | 0.41 mm | D: | 19.1000 mm | Basic Dynamic Radial Load Rating C: | 2810 N |
Accessories: | One Shield | Sealed Speed Rating n3: | 27000 rpm | Grease Speed Rating Open/Shielded n1: | 39000 rpm |
Basic Static Radial Load Rating Co: | 1160 N |
Specification LINK BELT KLFS224 Flange Block Bearings
B | 108mm |
Limiting Speed Rating (r/min): | 1300 |
Dynamic Load Rating (kN): | 1850 |
Cage Type: | Brass |
Clearance: | C3 |
Weight: | 59.40 KGS |
SKU: | 22244embw33c3-timken |
d | 220mm |
Availability: | In Stock |
Seals or Shields: | Open Type |
YOU’LL FIND AN EXTENSIVE SELECTION OF LINK BELT KLFS224 Flange Block Bearings FOR SALE
Related LINK BELT KLFS224 Flange Block Bearings Catalogue | ||||||||
S | D | B | H | J | K | C | d | |
PCMW 122401.5 E | - | 24 mm | - | 1,5 mm | 18 mm | 1,75 mm | 28 kN | 12 mm |
BRI 122416 UU | - | 38,1 mm | 25,65 mm | - | - | - | 23,6 kN | 19.05 mm |
BRI 325224 | 1 mm | 82,55 mm | 38,35 mm | - | - | - | 94,6 kN | 50,8 mm |
QJ 224 | - | 215 mm | 40 mm | - | - | - | 265 kN | 120 mm |
KLFS224 | - | 1.656 Inch | 42.06 Millimeter | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter |
KLFS224DC | - | 1.656 Inch | 42.06 Millimeter | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter |
KLFS224DK13 | - | 1.656 Inch | 42.06 Millimeter | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter |
KLFS224D | - | 1.656 Inch | 42.06 Millimeter | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter |
KLFS224DC | - | 4.0200 in | 5.1563 in | - | - | - | - | 1.5000 in |
KLFS224D | - | 4.0200 in | 5.1563 in | - | - | - | - | 1.5000 in |
Contact Us

- EBC BEARING LTD
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Fax
Related News
skf cam rollers dimensions tolerances |
skf split spherical roller bearings table |
skf energy efficient bearings size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- skf 6007 Bearing
- skf 6200 Bearing
- 6211 Bearing
- 22213 Bearing