Home>Products>Cam Follower and Track Roller - Yoke Type>OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type
OSBORN LOAD RUNNERS NCFY-1-1/2-S MODELS
Need a CAD or 3D Model?
OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
OSBORN LOAD RUNNERS NCFY-1-1/2-S Bearing SPECIFICATIONS
OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type Deal EBC BEARING LTD is SCHAEFFLER GROUP Manufacturer Name your source for OEM Cam Follower and Track Roller - Yoke Type Bearings Category and accessories. We sell GenuineCam Follower and Track Roller - Yoke Type at discount prices.
- OSBORN LOAD RUNNERS
NCFY-1-1/2-S
- Pillow Block
- 0.0
- N/A
- 12.712
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type
- Pillow Block
- 0.0
- N/A
- 12.712
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22217
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SAF Style
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cas
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 33
- 10.3 Inch | 260.5 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 4.18 Inch | 106.172 Millimeter
- 11 Inch | 279.4Millimeter
- 2.688 Inch | 68.275 Millimeter
- 9.5 Inch | 241.3Millimeter
- 0 Inch | 0Millimeter
OSBORN LOAD RUNNERS NCFY-1-1/2-S Product Identifiers OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type
OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
NCFY-1-1/2-S | OSBORN LOAD RUNNERS | 0.438 Inch | 11.125 Millimeter | Bearing | 0.181 | 31171530 | Yoke Type | 0.0 | Sealed | 0.875 Inch | 22.225 Millimeter |
INA LR5204-2Z-TVH Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
MCGILL MCYRR 45 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
PCI VTRY 5.50 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
PCI PTRY-4.00 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
MCGILL MCYR 5 X Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA LR205-2RSR Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
MCGILL FCYR 6 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
MCGILL CCYR 1 S CR Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
PCI FTRY-3.25 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
PCI FTRY-7.00 Cam Follower and Track Roller - Yoke Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:33; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:11 Inch | 279.4Millimeter; d:2.688 Inch | 68.275 Millimeter; Bolt Spacing Minimum:9.5 Inch | 241.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
OSBORN LOAD RUNNERS NCFY-1-1/2-S Cam Follower and Track Roller - Yoke Type Video
OSBORN LOAD RUNNERS NCFY-1-1/2-S INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series NCFY-1-1/2-S is a potential replacement for these common bearing part numbers:
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
NCFY-1-1/2-S
Contact Us

- EBC BEARING LTD
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Fax
OSBORN LOAD RUNNERS NCFY-1-1/2-S Technical Articles
skf cam rollers dimensions tolerances |
skf split spherical roller bearings table |
skf energy efficient bearings size catalogue |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- skf 6007 Bearing
- skf 6200 Bearing
- 6211 Bearing
- 22213 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row cylindrical roller bearings
- Single-row deep groove ball bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion