Home>Products>Cam Follower and Track Roller - Stud Type>RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 80 LWX MODELS
Need a CAD or 3D Model?
RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 80 LWX Bearing SPECIFICATIONS
The online RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type M10 N parts store 11 mm H1 gives you immediate access to a EBC BEARING LTD PA204N- Designation of housing selection of more than 1.4 million new, used, remanufactured.
- RBC BEARINGS
S 80 LWX
- Pillow Block Bearings
- 0.0
- N/A
- 547 lb
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type
- Pillow Block Bearings
- 0.0
- N/A
- 547 lb
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
- Cylindrical Roller Bearing
- Cast Iron
- Expansion
- 30 Millimeter
- Yes
- LSM240BX
- Triple Lip Labyrinth
- 2 Piece Split
- Metric
- Single Row | Light Duty | With Support | Wide Inner Ring
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 462.22
- 9.449 Inch | 240 Millimeter
- 19.8 Inch | 502 Millimeter
- 11.496 Inch | 292 Millimeter
- 0 Inch | 0Millimeter
- 4.803 Inch | 122 Millimeter
- 0 Inch | 0Millimeter
- 19.8 Inch | 502Millimeter
- 240 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Four-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- LSM240BX
- 11.496 in
- 1.7 in
- 23.0 in
- 19.8 in
- 5.5 in
- 27.0 in
- 9.0 in
- 8.7 in
- 167258 lbf
- 289779 lbf
- 820 rpm
- This product line was formerly known as “Revolvo”
RBC BEARINGS S 80 LWX Frequently bought together RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type
RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
S 80 LWX | RBC BEARINGS | Bearing | 1.23 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
CS 80 LWX | RBC BEARINGS | Bearing | 1.23 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
SMITH VCR-6-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-3 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-3-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH VCR-2-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-5 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH VCR-3-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-3-1/4 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-2-3/4 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH FCR-4-1/2 Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
SMITH CR-3-1/2-C Cam Follower and Track Roller - Stud Type | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:209.85; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSM240BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:462.22; d:9.449 Inch | 240 Millimeter; Nominal Bolt Center to Center:19.8 Inch | 502 Millimeter; B:11.496 Inch | 292 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.803 Inch | 122 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:19.8 Inch | 502Millimeter; Shaft Size:240 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:547 lb; Bearing Number:LSM240BX; Dimension H:11.496 in; Dimension H1:1.7 in; Dimension H2:23.0 in; Dimension J:19.8 in; Dimension K:5.5 in; Dimension L:27.0 in; Dimension M:9.0 in; Housing Width:8.7 in; Cr - Dynamic Load Rating:167258 lbf; Cor - Static Load Rating:289779 lbf; Maximum Speed:820 rpm; Note:This product line was formerly known as “Revolvo”; |
RBC BEARINGS S 80 LWX Cam Follower and Track Roller - Stud Type Video
RBC BEARINGS S 80 LWX INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series S 80 LWX is a potential replacement for these common bearing part numbers:
S 80 LWX
S 80 LWX
S 80 LWX
S 80 LWX
S 80 LWX
S 80 LWX
S 80 LWX
S 80 LWX
Contact Us

- EBC BEARING LTD
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Fax
RBC BEARINGS S 80 LWX Technical Articles
skf cam rollers dimensions tolerances |
skf split spherical roller bearings table |
skf energy efficient bearings size catalogue |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- skf 6007 Bearing
- skf 6200 Bearing
- 6211 Bearing
- 22213 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row cylindrical roller bearings
- Single-row deep groove ball bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion