Home>Products>Cam Follower and Track Roller - Yoke Type>INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type
INA NA22/6-X-2RSR MODELS
Need a CAD or 3D Model?
INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
INA NA22/6-X-2RSR Bearing SPECIFICATIONS
INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type SEARCH - Whether it's agriculture or construction equipment Bearings Category your EBC BEARING LTD working on, Has theCam Follower and Track Roller - Yoke Type you INA Brand need.
- INA
NA22/6-X-2RSR
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
EBC BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22222
- Cast Steel
- Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage
- Inch
- Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22222 Insert Part; Cast Ste
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 58
- 2.063 Inch | 52.4 Millimeter
- 3.688 Inch | 93.675 Millimeter
- 8.625 Inch | 219.08 Millimeter
INA NA22/6-X-2RSR Product Identifiers INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type
INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
RNA22/6-X-2RSR | INA | 0.394 Inch | 10 Millimeter | Bearing | 0.023 | 31171530 | Yoke Type | 0.0 | Sealed | 0.465 Inch | 11.8 Millimeter |
NA22/6-X-2RSR | INA | 0.236 Inch | 6 Millimeter | Bearing | 0.027 | 31171530 | Yoke Type | 0.0 | Sealed | 0.465 Inch | 11.8 Millimeter |
INA LR5204-2Z-TVH Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
PCI PTRY-4.00 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
MCGILL MCYRR 45 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
INA LR205-2RSR Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
MCGILL FCYR 6 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
MCGILL CCYR 1 S CR Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
PCI FTRY-7.00 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
PCI FTRY-3.25 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
MCGILL MCYR 5 X Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
PCI VTRY 5.50 Cam Follower and Track Roller - Yoke Type | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
INA NA22/6-X-2RSR Cam Follower and Track Roller - Yoke Type Video
INA NA22/6-X-2RSR INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series NA22/6-X-2RSR is a potential replacement for these common bearing part numbers:
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
NA22/6-X-2RSR
Contact Us

- EBC BEARING LTD
- Address1689E. Bishop Court, P.O. Box 4067,Mount Prospect, IL 89653-9875 U.S.A.
- Phone(Working Time)+1-867-975-7500
- Fax
INA NA22/6-X-2RSR Technical Articles
skf cam rollers dimensions tolerances |
skf split spherical roller bearings table |
skf energy efficient bearings size catalogue |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- skf 6007 Bearing
- skf 6200 Bearing
- 6211 Bearing
- 22213 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-row cylindrical roller bearings
- Single-row deep groove ball bearings
- BEARINGS FOR METRIC AND INCH SHAFT SIZES
- Cylindrical Roller Bearings
- Sealed spherical roller bearings continuous casting plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion